| 1st | - | $60,000 |
| 2nd | - | $39,000 |
| 3rd | - | $19,000 |
| 4th | - | $10,000 |
| 5th | - | $8,000 |
| 6th | - | $8,000 |
| 7th | - | $8,000 |
| 8th | - | $6,000 |
| 9th | - | $6,000 |
| 10th | - | $6,000 |
| 11th | - | $4,000 |
| 12th | - | $4,000 |
| 13th | - | $4,000 |
| 14th | - | $4,000 |
| 15th | - | $4,000 |
| 16th | - | $2,000 |
| 17th | - | $2,000 |
| 18th | - | $2,000 |
| 19th | - | $2,000 |
| 20th | - | $2,000 |
AUSTRALIAN PIGEON PUNT 2010 NOMINATION FORM
I/We hereby nominate ..pigeons @ $605 GST included per pigeon
Total $ (No nomination or payment requirement for spare pigeon)
A deposit of $100.00 per pigeon will confirm a position in the A.P.P 2010 (no deposit required for spare pigeon)
$100 x pigeons. Total
Balance of $505 per pigeon is payable prior to pigeon entering the A.P.P loft.
Cheques to be made payable.
AUSTRALIAN PIGEON PUNT
Name
Address
..
Phone: Mobile
Email @ ..
Forward to:
AUSTRALIAN PIGEON PUNT
860 THOMPSON ROAD LYNDHURST VIC, 3975
PHONE: 61 3 9799 0667 MOBILE: 0448 016 672
EMAIL: app@australianpigeonpunt.com.au