| 1st | - | $60,000 |
| 2nd | - | $39,000 |
| 3rd | - | $19,000 |
| 4th | - | $10,000 |
| 5th | - | $8,000 |
| 6th | - | $8,000 |
| 7th | - | $8,000 |
| 8th | - | $6,000 |
| 9th | - | $6,000 |
| 10th | - | $6,000 |
| 11th | - | $4,000 |
| 12th | - | $4,000 |
| 13th | - | $4,000 |
| 14th | - | $4,000 |
| 15th | - | $4,000 |
| 16th | - | $2,000 |
| 17th | - | $2,000 |
| 18th | - | $2,000 |
| 19th | - | $2,000 |
| 20th | - | $2,000 |
| Contact | John Van Beers |
| Phone | +61 3 9799 0667 |
| Mobile | 0448 016 672 |
| app@australianpigeonpunt.com.au | |
| Post | Australian Pigeon Punt 860 Thompson Road Lyndhurst, Victoria, Australia, 3975 |

